<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shel Welker</title>
	<atom:link href="https://shelwelker.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelwelker.com</link>
	<description>SaaS SEO Architect</description>
	<lastBuildDate>Sat, 25 Jul 2026 21:03:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://shelwelker.com/wp-content/uploads/2026/01/shelwSEOlogo-150x150.png</url>
	<title>Shel Welker</title>
	<link>https://shelwelker.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Does Decision-Focused Content Actually Look Like?</title>
		<link>https://shelwelker.com/decision-focused-content/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 20:55:47 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<category><![CDATA[Decision Infrastructure]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1582</guid>

					<description><![CDATA[Traffic is growing. Search Console reports more impressions every month. Your content team is consistently publishing new articles, and rankings continue to improve. On paper, the SEO program appears to be doing exactly what it was designed to do. Then a prospect books a demo. Within the first fifteen minutes, they ask the same questions...]]></description>
		
		
		
			</item>
		<item>
		<title>Are We Building Content Around Keywords Instead of Decisions?</title>
		<link>https://shelwelker.com/keyword-focused-seo-problems/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 21:02:20 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1575</guid>

					<description><![CDATA[Every SaaS team eventually reaches a point where the numbers stop telling a satisfying story. Rankings improve. Organic traffic grows. More pages appear in search results. Yet pipeline growth barely changes, sales cycles remain just as long, and leadership starts asking why SEO isn&#8217;t contributing more meaningfully to revenue. The first instinct is usually to...]]></description>
		
		
		
			</item>
		<item>
		<title>Does Decision-First SEO Replace Traditional SEO? No. Here&#8217;s What It Actually Changes.</title>
		<link>https://shelwelker.com/decision-first-seo-vs-traditional-seo/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 20:39:22 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1561</guid>

					<description><![CDATA[The debate around decision-first SEO vs traditional SEO often starts with the wrong question. One of the most common misconceptions about Decision-First SEO is that it replaces traditional SEO. I understand why people reach that conclusion. The framework begins in a different place than conventional SEO planning, so at first glance it can appear to...]]></description>
		
		
		
			</item>
		<item>
		<title>What a Strong B2B SaaS SEO Strategy Actually Looks Like in 2026</title>
		<link>https://shelwelker.com/b2b-saas-seo-strategy/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 20:06:13 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1541</guid>

					<description><![CDATA[I keep seeing the same pattern in B2B SaaS. Organic traffic grows. Rankings improve. The content team ships consistently. SEO dashboards look healthy. Yet demo requests barely move, pipeline stays flat, and revenue impact feels frustratingly unclear. At that point, most teams assume they have an execution problem. They think they need more content, better...]]></description>
		
		
		
			</item>
		<item>
		<title>Your SEO Reports Look Fine. So Why Is Organic Pipeline Softening?</title>
		<link>https://shelwelker.com/seo-reporting-problems/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 19:30:37 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1526</guid>

					<description><![CDATA[Your SEO reports look healthy, but something feels off. Rankings are stable. Organic traffic looks fine. Search Console shows healthy impressions and average positions. Yet pipeline feels softer, lead quality feels less consistent, and the connection between SEO performance and revenue feels harder to explain than it used to. Many modern SEO reporting problems stem...]]></description>
		
		
		
			</item>
		<item>
		<title>Most SaaS SEO Strategies Ignore the Questions Buyers Ask Before Purchasing</title>
		<link>https://shelwelker.com/seo-and-sales-misalignment/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 20:19:57 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1511</guid>

					<description><![CDATA[Most SaaS companies do not realize they have an SEO problem because, on paper, nothing looks broken. Traffic is growing. Rankings are improving. Organic visibility appears healthy. The reporting dashboard suggests progress. Then someone listens to a sales call. The same concerns come up again. A prospect wants to know how difficult implementation will be....]]></description>
		
		
		
			</item>
		<item>
		<title>Why SEO Can Look Successful While Revenue Quietly Stalls</title>
		<link>https://shelwelker.com/seo-traffic-but-no-revenue/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 19:56:34 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1493</guid>

					<description><![CDATA[SEO traffic but no revenue is a surprisingly common problem for SaaS companies. At some point, many SaaS leadership teams find themselves staring at two reports that seem to contradict each other… Traffic and revenue measure different outcomes. Traffic measures visibility, while revenue measures buyer decisions. That&#8217;s an important distinction because search visibility can increase...]]></description>
		
		
		
			</item>
		<item>
		<title>SEO Structure vs More Content: Why SaaS Sites Struggle</title>
		<link>https://shelwelker.com/seo-structure-vs-more-content/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 16:57:46 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1481</guid>

					<description><![CDATA[SEO structure vs more content is a common debate in SaaS SEO, especially for companies publishing heavily without seeing meaningful buyer progression. Let me describe a situation that’s probably familiar. You’ve been publishing consistently for a year or two. Traffic is growing. New articles get indexed quickly. Rankings improve for long-tail terms. Search Console impressions...]]></description>
		
		
		
			</item>
		<item>
		<title>The Internet Is Starting to Remember Who Helped</title>
		<link>https://shelwelker.com/the-internet-is-starting-to-remember-who-helped/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 20:53:50 +0000</pubDate>
				<category><![CDATA[Behind the Framework]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1471</guid>

					<description><![CDATA[I&#8217;ve been watching how people move through information online for a long time now. And over the last year or two, something has quietly shifted. Not loudly. Not dramatically. But unmistakably if you know what to look for. For most of SEO&#8217;s history, success meant rankings. Position one. Click-through rate. Traffic growth. Publishing velocity. More...]]></description>
		
		
		
			</item>
		<item>
		<title>Maybe I&#8217;m Too Simple for This Industry</title>
		<link>https://shelwelker.com/maybe-im-too-simple-for-this-industry/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 30 May 2026 19:01:18 +0000</pubDate>
				<category><![CDATA[Behind the Framework]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1466</guid>

					<description><![CDATA[And why that might be the whole point. There&#8217;s a feeling I keep coming back to, one that&#8217;s followed me for most of my career in SEO. I&#8217;ll sit in a conversation full of color-coded studies, semantic weighting models, and frameworks built on top of frameworks, and somewhere in the middle of it, a quiet...]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your SaaS Blog Traffic Isn&#8217;t Generating Demos</title>
		<link>https://shelwelker.com/why-saas-blog-traffic-doesnt-generate-demos/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 30 May 2026 17:52:24 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1459</guid>

					<description><![CDATA[How fragmented evaluation paths quietly kill the pipeline You have traffic. You have rankings. Your analytics look healthy. But demo requests and pipeline are barely moving, and leadership is starting to ask the uncomfortable version of that question out loud. If that is where you are, the instinct is usually to look at the content....]]></description>
		
		
		
			</item>
		<item>
		<title>Why SaaS Users Drop Off Before Converting</title>
		<link>https://shelwelker.com/why-users-dont-convert-saas-website/</link>
		
		<dc:creator><![CDATA[Shel Welker]]></dc:creator>
		<pubDate>Sat, 23 May 2026 20:20:37 +0000</pubDate>
				<category><![CDATA[SaaS SEO Strategy]]></category>
		<guid isPermaLink="false">https://shelwelker.com/?p=1443</guid>

					<description><![CDATA[Many founders searching for why users don&#8217;t convert SaaS website traffic into demos or trials are actually dealing with unresolved decision friction earlier in the journey. A lot of SaaS companies eventually run into the same frustrating pattern. Traffic grows. Organic visibility improves. More users are landing on the site than six months ago. Blog...]]></description>
		
		
		
			</item>
	</channel>
</rss>
